
Property Attributes
- MLS#4927135
- TypeSeason Rental
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodLittle Fountains Condominiums
- Zip85268
- Style
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
Listing Provided Courtesy Of:
Nabers Property Management & Real Estate, LLC
Property Description
Nice 2 bedroom, 2 bath upstairs condo, fully furnished with eastern facing balcony with mountain views, covered parking, community pool, spa, exercise room.
Elementary School | Middle School | High School |
---|---|---|
Fountain Hills High School | Fountain Hills High School | Fountain Hills High School |
Price History | |
---|---|
10/26/2014 | Listed $2,500 |
General Features
Builder | Unknown |
Construction | Frame - Wood |
Elementary School | Fountain Hills High School |
High School | Fountain Hills High School |
Lease Information | Inventory List, Monthly, No Smoking Allowed, Management - Broker |
Listing Status | Active |
Middle School | Fountain Hills High School |
Parcelnumber | 671.00 |
Property Description | Mountain View(s) |
Property Type | B |
Public Remarks | Nice 2 bedroom, 2 bath upstairs condo, fully furnished with eastern facing balcony with mountain views, covered parking, community pool, spa, exercise room. |
Rent Includes | Electric, Association Fee, Cable TV, Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
School District | 098 - Fountain Hills Unified District |
Special Condition | N/A |
Subdivision Y/N | Little Fountains Condominiums |
Type | ER |
Unit Number | 203 |
Utilities | SRP |
Vacation Rental | Yes |
Year Built | 1998 |
Interior Features
# of Fireplaces | No Fireplace |
Basement Description | None |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Range/Oven Elec, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included |
Living Area | 1104.00 |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 1.00 |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Natural Desert Back |
Lot Size | 1 - 7, 500 |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool