





















Property Attributes
- MLS#4946172
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaSignature
- NeighborhoodSignature Condominiums
- Zip85260
- StyleTerritorial/Santa Fe
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
Listing Provided Courtesy Of:
Ventana Fine Properties
Property Description
NOT AVAILABLE 2/1/17-3/31/17. Convenient first floor unit fully furnished with 2 large master bedrooms. Light bright open living room updated kitchen, with plenty of counter space. New fresh paint and carpet throughout. A heated pool, spa, event room, and fully equipped exercise room are just outside your door, along with shopping, restaurants, entertainment, and easy access to the 101. Just bring your suitcase for a short stay or extend for the year!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Desert Canyon Elementary | Desert Mountain High School |
Price History | |
---|---|
1/1/2016 | Listed $1,800 |
General Features
Builder | Starpoint |
Construction | Frame - Wood |
Energy/green Feature | Ceiling Fan(s) |
High School | Desert Mountain High School |
Lease Information | Month to Month, Monthly, No Smoking Allowed |
Listing Status | Active |
Middle School | Desert Canyon Elementary |
Parcelnumber | 413.00 |
Property Description | Corner Lot, North/South Exposure |
Property Type | B |
Public Remarks | NOT AVAILABLE 2/1/17-3/31/17. Convenient first floor unit fully furnished with 2 large master bedrooms. Light bright open living room updated kitchen |
Rent Includes | Electric, Dishes, Linen, Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | SIGNATURE CONDOMINIUMS |
Type | ER |
Unit Number | 1053 |
Utilities | APS |
Vacation Rental | Yes |
Year Built | 1995 |
Interior Features
# of Fireplaces | 1 Fireplace, Fireplace Living Rm |
Additional Bedroom | 2 Master Bdrms, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bedroom Split, Other Bdrm Dwnstrs, Mstr Bdr Walkin Clst |
Basement Description | None |
Bedroom 2 Length | 14 |
Bedroom 2 Width | 14 |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Tile, Carpet |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Built-in Microwave, Cook Top Elec, Range/Oven Elec, Pantry, Dishwasher, Disposal |
Kitchen Length | 19 |
Kitchen Width | 15 |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1147.00 |
Living Room Length | 22 |
Living Room Width | 24 |
Master Bedroom | Downstairs, Split |
Master Bedroom Length | 15 |
Master Bedroom Width | 14 |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 1114.00 |
Architecture | Territorial/Santa Fe |
Complex Features | Community Pool, Workout Facility, Near Bus Stop, Clubhouse/Rec Room, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Features | Covered Patio(s), Patio |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Front, Desert Front |
Lot Size | 1 - 7, 500 |
Parking Features | Assigned Parking, Unassigned Parking |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Style | Clustered |
Unit Style | End Unit, Street Facing, All on One Level, One Common Wall, Neighbor Above, Ground Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool