




Property Attributes
- MLS#4991405
- TypeSeason Rental
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodMirage Condominiums 103
- Zip85268
- Style
- Price$ 2,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Nabers Property Management & Real Estate, LLC
Property Description
Single story comfortably decorated duplex in quiet neighborhood. Has 2 bedrooms, 2 baths and wonderful screened in back patio. Washer dryer are inside unit, 1 car garage.
Elementary School | Middle School | High School |
---|---|---|
Fountain Hills High School | Fountain Hills High School | Fountain Hills High School |
Price History | |
---|---|
10/26/2014 | Listed $2,300 |
General Features
Builder | Unknown |
Construction | Frame - Wood |
Elementary School | Fountain Hills High School |
High School | Fountain Hills High School |
Lease Information | Inventory List, Monthly, No Smoking Allowed, Management - Broker |
Listing Status | Active |
Middle School | Fountain Hills High School |
Parcelnumber | 767.00 |
Property Type | B |
Public Remarks | Single story comfortably decorated duplex in quiet neighborhood. Has 2 bedrooms, 2 baths and wonderful screened in back patio. Washer dryer are inside unit, 1 car garage. |
Rent Includes | Electric, Cable TV, Repairs, Dishes, Linen, Phone - Local, Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | No |
School District | 098 - Fountain Hills Unified District |
Special Condition | N/A |
Subdivision Y/N | Mirage Condominiums 103 |
Type | ER |
Unit Number | A |
Utilities | SRP |
Vacation Rental | Yes |
Year Built | 1995 |
Interior Features
# of Fireplaces | No Fireplace |
Basement Description | None |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Dining in FR |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Range/Oven Elec, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1100.00 |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 0.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | Not Available |
Pool | None |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool