






































Property Attributes
- MLS#5009137
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaDesert Mountain
- NeighborhoodDesert Mountain
- Zip85262
- Style
- Year Built2002
- Taxes13167
- Price$ 3,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6725
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
Stunning architecture by Craig Brown and superior craftsmanship by Manship Builders culminate in this magnificent hillside beauty. Breathtaking views of the mountains, sunsets and endless city lights. Exquisite finishes and functional design elements including stone and wood floors, handhewn beams, stacked stone Great Room fireplace, and venetian plaster walls. Lavish master suite, study with builtins, comfortable guest suites, wine cellar, studio with private view terrace, elevator and complete entertainment level with game room, media, exercise room and powder bath. Well-planned outdoor spaces including a separate casita, pool, spa and natural waterfall add to the tranquility of the amazing outdoor living spaces. Can be sold with or without Desert Mountain Equity Golf Membership.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
10/4/2013 | Listed $4,595,000 |
9/28/2014 | 3% - $4,495,000 |
4/14/2017 | 12% - $3,995,000 |
2/16/2018 | 6% - $3,795,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Builder | Manship Builders |
Construction | Frame - Wood |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
HOA Fee | 1640.82 |
HOA Fee Includes | Common Area Maint, Street Maint |
High School | Cactus Shadows High School |
Listing Status | Active |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 385.00 |
Property Description | Adjacent to Wash, North/South Exposure, Mountain View(s), Hillside Lot, City Light View(s) |
Property Type | A |
Public Remarks | Stunning architecture by Craig Brown and superior craftsmanship by Manship Builders culminate in this magnificent hillside beauty. Breathtaking views of the mountains |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | Desert Mountain |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 2002 |
Interior Features
# of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Firepit |
Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit, Other Bdrm Split |
Basement Description | None |
Bedrooms Plus | 6.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Breakfast Room |
Flooring | Carpet, Wood, Stone |
Heating | Gas Heat |
Interior Features | Central Vacuum, Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Fire Sprinklers, Elevator |
Interior Levels | 3 |
Kitchen Features | Disposal, Granite Countertops, Walk-in Pantry, Multiple Ovens, Wall Oven(s), Built-in Microwave, Range/Oven Gas, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included |
Living Area | 6725.00 |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Great Room, Guest Qtrs-Sep Entrn, Exercise/Sauna Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 25642.00 |
Complex Features | Community Pool Htd, Workout Facility, Clubhouse/Rec Room, Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Concierge, Golf Course, On-Site Guard, Gated Community, Guarded Entry, Community Spa Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Built-in BBQ, Separate Guest House, Pvt Yrd(s)/Crtyrd(s), Private Street(s) |
Exterior Stories | 2 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Desert Back, Irrigation Back, Irrigation Front, Auto Timer H2O Back, Auto Timer H2O Front, Desert Front |
Lot Size | 24, 001 - 35, 000 |
Parking Features | Attch'd Gar Cabinets, Tandem Garage, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
Pool | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |
Roof | Foam, Partial Tile |
Sewer | Sewer - Public |
Unit Style | Two Levels |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool