


















Property Attributes
- MLS#5106107
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaSienna Condominiums
- NeighborhoodSienna Condominiums
- Zip85250
- Style
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
Listing Provided Courtesy Of:
HomeSmart
Property Description
Charming 2 bedroom 2 bath condo with cozy fireplace in the family room and a patio overlooking the pool. Split master floor plan with lots of windows and light. Beautiful kitchen, bedrooms with walk in closets and interior laundry room with full size washer and dryer make this an ideal vacation home. Flat screen TVs in both master and family room. Gated, resort style community in the heart of Scottsdale that features 2 pools (one heated), 2 spas, clubhouse, fitness center and tennis courts. Conveniently located near shopping, great restaurants, golf and parks. AVAILABLE 4/15/18.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
10/21/2016 | Listed $1,400 |
General Features
Builder | Starpointe |
Construction | Frame - Wood |
Elementary School | Kiva Elementary School |
Energy/green Feature | Ceiling Fan(s) |
High School | Saguaro Elementary School |
Lease Information | 3 Month Minimum, Lister Writes Lease, No Smoking Allowed, 12 Month Minimum, 6 Month Minimum |
Listing Status | Active |
Middle School | Mohave Middle School |
Parcelnumber | 341.00 |
Property Type | B |
Public Remarks | Charming 2 bedroom 2 bath condo with cozy fireplace in the family room and a patio overlooking the pool. Split master floor plan with lots of windows and light. Beautiful kitchen |
Rent Includes | Water, Internet Access, Garbage Collection, Sewer |
Rental Info: Hoa Y/n | Yes |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | SIENNA CONDOMINIUMS |
Type | ER |
Unit Number | 2134 |
Utilities | APS |
Vacation Rental | Yes |
Year Built | 1994 |
Interior Features
# of Fireplaces | 1 Fireplace, Fireplace Family Rm |
Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR |
Flooring | Tile, Carpet |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Built-in Microwave, Range/Oven Elec, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1075.00 |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 989.00 |
Complex Features | Community Pool, Workout Facility, Near Bus Stop, Gated Community, Clubhouse/Rec Room, Biking/Walking Path, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Features | Patio, Pvt Tennis Court(s), Storage Shed(s) |
Exterior Stories | 2 |
Fencing | Block, Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Lot Size | 1 - 7, 500 |
Parking Features | Assigned Parking, Unassigned Parking |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Style | Clustered |
Unit Style | Neighbor Below, Poolside, All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool